PROGRAM DETAILS
Duration4 years (full time)
Fees
€8,760 per year
LanguageEnglish
CampusNicosia - Limassol
DOWNLOAD BROCHUREThe program aims to provide students with the academic and practical knowledge needed for careers in diverse business organizations and further academic studies. The design of the program includes core business fundamentals and problem-solving skills. It constitutes a balance between the theoretical, general, and practical knowledge in the following areas: economics, accounting, business, management, finance, and marketing. Business Administration program provides versatile and transferable skills that students can learn either from their core courses or from three different specializations. Graduating students become business professionals, who are valuable assets to a successful organization, and ready for a variety of business settings.
The program has three specializations:
1. Accounting specialization
2. Entrepreneurial management specialization
3. Digital marketing specialization
The language of instruction is English.
The main objectives of the program are:
- To give students relevant knowledge and skills to pursue careers in the area of business administration and further academic studies.
- To develop students’ professionalism – a quality of performing at a high level and conducting oneself with purpose and pride.
- To encourage the development of critical thinking skills and leadership to bring their organizations to a positive change.
- To develop high ethical standards in decision making, understanding of corporate social responsibility and societal expectations.
- For students choosing to specialize in accounting to achieve professional qualifications of chartered or certified accountants, awarded by the Association of Chartered and Certified Accountants (ACCA), and the Association of International Accountants (AIA).
- For students choosing to specialize in entrepreneurial management to start their own business, join a franchise network, to return to their family business, or find employment in an existing young and growing, small business venture.
- For students choosing to specialize in digital marketing to achieve professional certification Certified Digital Marketing Associate (CDMA) awarded by the Digital Marketing Institute.
The program provides the following exemptions from professional accounting bodies:
- Up to 9 out of 13 examinations of the Association of Chartered and Certified Accountants (ACCA)
- Up to 9 out of 14 examinations of the Association of International Accountants (AIA)
- Up to 8 out of 15 examinations of the Institute of Chartered Accountants of England and Wales (ICAEW).
Eligible to have full exemptions from the ACCA’s Foundations in Accounting (FIA) qualification. These include the following:
- ACCA Diploma in Financial and Management Accounting (RQF Level 2);
- ACCA Diploma in Financial and Management Accounting (RQF Level 3)
- ACCA Diploma in Accounting and Business (RQF Level 4)
Due to the exemptions from FIA, students who complete the degree program are offered a technician-level qualification – the Certified Accounting Technician (CAT) Qualification. To achieve this award, they also need one year's relevant practical experience in an accounting role and completing an online course in ethics.
The above exemptions pave the way for graduates to obtain professional qualifications that are invaluable for a career in accounting and finance.
Students who undertake the digital marketing specialisation will be fully accredited by the Digital Marketing Institute (DMI) and will receive the industry recognised, internationally accepted Certified Digital Marketing Associate (CDMA) certification. Digital Marketing Institute is responsible for certifying the highest number of professionals trained to a single digital education standard across 115 countries and has over 55,000 members globally. The CDMA certification is mapped to the European Qualifications Framework (EQF) and is also defined in terms its position within the European Higher Education Area (EHEA) system.
Consistently with the mission of the university for fostering academic excellence, the program sets the following learning outcomes:
1. Provide students with understanding of forms and functions of business organizations, organizational behaviour
2. Appreciate the contribution that strategy can make to successful performance, perform competitive and organisational analyses
3. Develop students’ management skills
4. Formulate and implement human resource strategies that help the firm to achieve a sustained competitive advantage
5. Provide students with knowledge of macro- and microeconomics, develop an understanding of issues relating to economic policies
6. Develop students’ understanding of international business environment and globalization
7. Provide students with computer and statistical analysis skills for analyzing data, reading and understanding academic literature, and performing research
8. Equip students with foundation knowledge in accounting and finance necessary for making sound business decisions
9. Develop students’ communication skills, craft presentations that inspire, learn to compose and structure business reports
10. Share with students the foundation knowledge of the legal framework as applicable to individuals and corporations
11. Introduce students to methodologies, tools and technologies involved in marketing and marketing with digital technologies
12. Show to students the benefits of teamwork and develop their leadership skills.
Specifically, for the three specialisations of the BA in Business Administration program the learning outcomes are as follows:
Accounting specialization:
1. Record, analyze, report and interpret financial accounting information for external reporting purposes
2. Use techniques, methods and theories for preparation and audit of financial statements
3. Prepare tax computations in various areas of taxation for both individuals and companies and make suggestions for tax planning
4. Apply different finance techniques for capital budgeting and financing of investments
5. Analyze financial issues relating to financial markets and institutions and techniques for portfolio investments, evaluating risk and the valuation of securities
6. Equip students with an understanding of economic and international financial environment
Entrepreneurial management specialization:
1. Find and evaluate opportunities to start your own business
2. Develop a business plan for a start-up company
3. Examine the role of competitive advantage in business using strategic and operational methods
4. Develop the skills necessary to manage a start-up, an SME, a franchise outlet, or a family business
5. Analyze financial information and other business data to ensure effective managerial decision-making
6. Design effective solutions by diagnosing organizational problems
7. Recognize and evaluate ethical issues in business
Digital marketing specialization:
1. Identify the core principles and purpose of digital marketing in the creation of successful marketing and integrated marketing communications plans
2. Generate digital marketing communications strategies and execute digital display campaigns
3. Use suitable social media channels for different business goals and objectives
4. Apply search engine optimization techniques to increase website visibility
5. Comprehend the process of developing e-commerce strategies
6. Appreciate the importance of digital interfaces and argue on best practices for their development to support marketing
7. Perform data analysis and utilize visualization techniques to extract useful information for strategic decision making
8. Extract and report on data from social media platform analytics tools and utilize it to inform future campaign objectives
9. Utilize state-of-the-art technologies and platforms related to digital marketing
There are no specific admission requirements for this Program. Candidates can be admitted to the Program only if they satisfy the general admission requirements of the University.
Recognition of Prior Learning
There are no specific arrangements for recognition of prior learning for this Program. Candidates can be granted transfer credits according to the general arrangements for recognition of prior learning of the University.
There are no specific examination regulations, assessment and grading methods employed by this Program. The examination regulations, assessment methods and grading system for this Program are the same as the relevant general university regulations.
Graduation Requirements
Students are eligible for graduation after successfully completing 240 ECTS credits in the courses listed in the Program Structure. Furthermore, a student can graduate only if their CGPA (textbox) is greater or equal to 5.00 out of 10.00. Graduating students with a CGPA less than 5.00 might have to take extra courses or repeat a number of courses in order to improve their grades.
Access to Further Studies
The graduates of the Program have access to graduate studies (2nd and 3rd Cycle) in disciplines related with the discipline of Business Administration and also gain access to professional qualifications (ACCA, AIA, ACA) with major number of exemptions.
General
Module Group
ECTS
The student must successfully complete 156 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | ABCO101 | BUSINESS COMMUNICATION | 6 | 3 |
2 | ABRM350 | BUSINESS RESEARCH METHODS | 6 | 2+1 |
3 | ABSA101 | INTRODUCTORY ACCOUNTING I | 6 | 3 |
4 | ABSA102 | INTRODUCTORY ACCOUNTING II | 6 | 3 |
5 | ABSE101 | INTRODUCTION TO MICROECONOMICS | 6 | 3 |
6 | ABSE205 | MANAGERIAL ECONOMICS | 6 | 3 |
7 | ABSL210 | BUSINESS LAW I | 6 | 3 |
8 | ABSL310 | BUSINESS LAW II | 6 | 3 |
9 | AMDM112 | INTRODUCTION TO DIGITAL MARKETING AND SOCIAL MEDIA | 6 | 3+1 |
10 | ABSM101 | MARKETING PRINCIPLES I | 6 | 3 |
11 | ABSM307 | INTEGRATED MARKETING COMMUNICATIONS | 6 | 3 |
12 | ABSM408 | STRATEGIC MARKETING | 6 | 3 |
13 | ABSO103 | INTRODUCTION TO BUSINESS ORGANISATION I | 6 | 3 |
14 | ABSO104 | INTRODUCTION TO BUSINESS ORGANISATION II | 6 | 3 |
15 | ABSO204 | HUMAN RESOURCES MANAGEMENT | 6 | 3 |
16 | ABSO307 | BUSINESS POLICY AND STRATEGIC MANAGEMENT | 6 | 3 |
17 | ABSP449 | SENIOR PROJECT I | 6 | 3 |
18 | ABSP450 | SENIOR PROJECT II | 6 | 3 |
19 | ACSC103 | COMPUTER APPLICATION PACKAGES | 6 | 3 |
20 | AFIN101 | BUSINESS FINANCE I | 6 | 3 |
21 | AFIN102 | BUSINESS FINANCE II | 6 | 3 |
22 | AMAT106 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 6 | 3 |
23 | AMAT110 | BUSINESS MATHEMATICS | 6 | 3 |
24 | AMAT112 | STATISTICS I | 6 | 3 |
25 | AMAT210 | STATISTICS II | 6 | 3 |
26 | ABSE102 | INTRODUCTION TO MACROECONOMICS | 6 | 3 |
The student must successfully complete 72 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | ABSA203 | INTERMEDIATE FINANCIAL ACCOUNTING I | 6 | 3 |
2 | ABSA204 | INTERMEDIATE FINANCIAL ACCOUNTING II | 6 | 3 |
3 | ABSA205 | COST AND MANAGEMENT ACCOUNTING I | 6 | 3 |
4 | ABSA206 | COST AND MANAGEMENT ACCOUNTING II | 6 | 3 |
5 | ABSA307 | ADVANCED ACCOUNTING PRACTICE | 6 | 3 |
6 | ABSA405 | ADVANCED MANAGEMENT ACCOUNTING I | 6 | 3 |
7 | ABSA406 | ADVANCED MANAGEMENT ACCOUNTING II | 6 | 3 |
8 | ABSA408 | AUDITING THEORY & PRACTICE I | 6 | 3 |
9 | ABSA411 | AUDITING THEORY & PRACTICE II | 6 | 3 |
10 | ABSA413 | TAXATION I | 6 | 3 |
11 | ABSA414 | TAXATION II | 6 | 3 |
12 | ABSE204 | MACROECONOMIC ANALYSIS | 6 | 3 |
13 | ABSI303 | PLACEMENT | 6 | 3 |
14 | ABSM202 | CONSUMER BEHAVIOUR | 6 | 3 |
15 | ABSM203 | MARKETING RESEARCH AND INFORMATION SYSTEMS | 6 | 3 |
16 | ABSM306 | INTERNATIONAL MARKETING | 6 | 3 |
17 | ABSM405 | MARKETING SERVICES | 6 | 3 |
18 | ABSO201 | BUSINESS MANAGEMENT I | 6 | 3 |
19 | ABSO212 | ENTREPRENEURSHIP THEORY | 6 | 3 |
20 | ABSO222 | SMALL BUSINESS MANAGEMENT | 6 | 3 |
21 | ABSO301 | INTERNATIONAL MANAGEMENT | 6 | 3 |
22 | ABSO302 | FRANCHISING MANAGEMENT | 6 | 3 |
23 | ABSO304 | MANAGEMENT SCIENCE I | 6 | 3 |
24 | ABSO305 | MANAGEMENT SCIENCE II | 6 | 3 |
25 | ABSO308 | INNOVATION STUDIES | 6 | 3 |
26 | ABSO309 | ENTREPRENEURSHIP AND EFFECTIVE BUSINESS PLAN WRITING | 6 | 3 |
27 | ABSO311 | ORGANIZATIONAL BEHAVIOUR | 6 | 3 |
28 | ABSO423 | INTERNATIONAL BUSINESS | 6 | 3 |
29 | ABSO424 | EUROPEAN BUSINESS ENVIRONMENT | 6 | 3 |
30 | ABSO450 | BUSINESS ETHICS | 6 | 3 |
31 | ACSC105 | BUSINESS INFORMATION SYSTEMS | 6 | 3 |
32 | AFAP300 | PLACEMENT INTERNSHIP | 6 | 3 |
33 | AFIN203 | CORPORATE FINANCE | 6 | 3 |
34 | AFIN204 | CORPORATE FINANCE II | 6 | 3 |
35 | AFIN305 | FINANCIAL MARKETS AND INSTITUTIONS | 6 | 3 |
36 | AFIN306 | INVESTMENT ANALYSIS, PORTFOLIO THEORY & MANAGEMENT | 6 | 3 |
37 | AFIN309 | FINANCING START-UP VENTURES | 6 | 3 |
38 | AFIN411 | INTERNATIONAL FINANCE | 6 | 3 |
39 | AMDM100 | DIGITAL MEDIA TECHNOLOGIES | 6 | 3+1 |
40 | AMDM140 | DIGITAL ART AND IMAGE EDITING (PHOTOSHOP) | 6 | 1+2 |
41 | AMDM180 | INTRODUCTION TO HUMAN COMPUTER INTERACTION AND WEB TECHNOLOGIES | 6 | 3 |
42 | AMDM200 | DIGITAL MARKETING TECHNOLOGIES I | 6 | 2+2 |
43 | AMDM312 | BRAND MANAGEMENT AND CONTENT MARKETING | 6 | 3 |
44 | AMDM323 | SUSTAINABLE MARKETING AND ETHICS | 6 | 3 |
45 | AMDM398 | DIGITAL MARKETING STRATEGY | 6 | 3 |
46 | AMDM399 | PLACEMENT AND DIGITAL MARKETING CAMPAIGN DESIGN | 6 | 0 |
47 | AMDM400 | DATA ANALYTICS AND BUSINESS INTELLIGENCE | 6 | 3 |
48 | AMDM410 | E-COMMERCE | 6 | 3 |
Total
240
Semesters
ECTS
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSA101 | INTRODUCTORY ACCOUNTING I | 6 |
2 | ABSE101 | INTRODUCTION TO MICROECONOMICS | 6 |
3 | ABSM101 | MARKETING PRINCIPLES | 6 |
4 | ACSC103 | COMPUTER APPLICATION PACKAGES | 6 |
5 | AMAT110 | BUSINESS MATHEMATICS | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSA102 | INTRODUCTORY ACCOUNTING II | 6 |
2 | ABSE102 | INTRODUCTION TO MACROECONOMICS | 6 |
3 | ABSO103 | INTRODUCTION TO BUSINESS ORGANISATION I | 6 |
4 | AMAT106 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 6 |
5 | AMDM112 | INTRODUCTION TO DIGITAL MARKETING AND SOCIAL MEDIA | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABCO101 | BUSINESS COMMUNICATION | 6 |
2 | ABSE205 | MANAGERIAL ECONOMICS | 6 |
3 | ABSO104 | INTRODUCTION TO BUSINESS ORGANISATION II | 6 |
4 | AFIN101 | BUSINESS FINANCE I | 6 |
5 | AMAT112 | STATISTICS I | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSO204 | HUMAN RESOURCES MANAGEMENT | 6 |
2 | AFIN102 | BUSINESS FINANCE II | 6 |
3 | AMAT210 | STATISTICS II | 6 |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSL210 | BUSINESS LAW I | 6 |
2 | ABSM307 | INTEGRATED MARKETING COMMUNICATIONS | 6 |
3 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABRM350 | BUSINESS RESEARCH METHODS | 6 |
2 | ABSL310 | BUSINESS LAW II | 6 |
3 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSO307 | BUSINESS POLICY AND STRATEGIC MANAGEMENT | 6 |
2 | ABSP449 | SENIOR PROJECT I | 6 |
3 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSM408 | STRATEGIC MARKETING | 6 |
2 | ABSP450 | SENIOR PROJECT II | 6 |
3 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
Accounting Specialisation
Module Group
ECTS
The student must successfully complete 156 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | ABCO101 | BUSINESS COMMUNICATION | 6 | 3 |
2 | ABRM350 | BUSINESS RESEARCH METHODS | 6 | 2+1 |
3 | ABSA101 | INTRODUCTORY ACCOUNTING I | 6 | 3 |
4 | ABSA102 | INTRODUCTORY ACCOUNTING II | 6 | 3 |
5 | ABSE101 | INTRODUCTION TO MICROECONOMICS | 6 | 3 |
6 | ABSE102 | INTRODUCTION TO MACROECONOMICS | 6 | 3 |
7 | ABSE205 | MANAGERIAL ECONOMICS | 6 | 3 |
8 | ABSL210 | BUSINESS LAW I | 6 | 3 |
9 | ABSL310 | BUSINESS LAW II | 6 | 3 |
10 | AMDM112 | INTRODUCTION TO DIGITAL MARKETING AND SOCIAL MEDIA | 6 | 3+1 |
11 | ABSM101 | MARKETING PRINCIPLES | 6 | 3 |
12 | ABSM307 | INTEGRATED MARKETING COMMUNICATIONS | 6 | 3 |
13 | ABSM408 | STRATEGIC MARKETING | 6 | 3 |
14 | ABSO103 | INTRODUCTION TO BUSINESS ORGANISATION I | 6 | 3 |
15 | ABSO104 | INTRODUCTION TO BUSINESS ORGANISATION II | 6 | 3 |
16 | ABSO204 | HUMAN RESOURCES MANAGEMENT | 6 | 3 |
17 | ABSO307 | BUSINESS POLICY AND STRATEGIC MANAGEMENT | 6 | 3 |
18 | ABSP449 | SENIOR PROJECT I | 6 | 3 |
19 | ABSP450 | SENIOR PROJECT II | 6 | 3 |
20 | ACSC103 | COMPUTER APPLICATION PACKAGES | 6 | 3 |
21 | AFIN101 | BUSINESS FINANCE I | 6 | 3 |
22 | AFIN102 | BUSINESS FINANCE II | 6 | 3 |
23 | AMAT106 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 6 | 3 |
24 | AMAT110 | BUSINESS MATHEMATICS | 6 | 3 |
25 | AMAT112 | STATISTICS I | 6 | 3 |
26 | AMAT210 | STATISTICS II | 6 | 3 |
The student must successfully complete 72 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | ABSA203 | INTERMEDIATE FINANCIAL ACCOUNTING I | 6 | 3 |
2 | ABSA204 | INTERMEDIATE FINANCIAL ACCOUNTING II | 6 | 3 |
3 | ABSA205 | COST AND MANAGEMENT ACCOUNTING I | 6 | 3 |
4 | ABSA206 | COST AND MANAGEMENT ACCOUNTING II | 6 | 3 |
5 | AFIN203 | CORPORATE FINANCE | 6 | 3 |
6 | ABSA307 | ADVANCED ACCOUNTING PRACTICE | 6 | 3 |
7 | ABSA405 | ADVANCED MANAGEMENT ACCOUNTING I | 6 | 3 |
8 | ABSA406 | ADVANCED MANAGEMENT ACCOUNTING II | 6 | 3 |
9 | ABSA408 | AUDITING THEORY & PRACTICE I | 6 | 3 |
10 | ABSA411 | AUDITING THEORY & PRACTICE II | 6 | 3 |
11 | ABSA413 | TAXATION I | 6 | 3 |
12 | ABSA414 | TAXATION II | 6 | 3 |
13 | AFIN204 | DERIVATIVES & RISK MANAGEMENT | 6 | 3 |
14 | AFIN305 | FIXED INCOME & FINANCIAL INSTITUTIONS | 6 | 3 |
15 | AFIN306 | INVESTMENT ANALYSIS, PORTFOLIO THEORY & MANAGEMENT | 6 | 3 |
16 | AFIN411 | INTERNATIONAL FINANCE | 6 | 3 |
17 | ABSE204 | MACROECONOMIC ANALYSIS | 6 | 3 |
18 | AFAP300 | PLACEMENT | 6 | 3 |
Total
240
Semesters
ECTS
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSA101 | INTRODUCTORY ACCOUNTING I | 6 |
2 | ABSE101 | INTRODUCTION TO MICROECONOMICS | 6 |
3 | ABSM101 | MARKETING PRINCIPLES | 6 |
4 | ACSC103 | COMPUTER APPLICATION PACKAGES | 6 |
5 | AMAT110 | BUSINESS MATHEMATICS | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSA102 | INTRODUCTORY ACCOUNTING II | 6 |
2 | ABSE102 | INTRODUCTION TO MACROECONOMICS | 6 |
3 | ABSO103 | INTRODUCTION TO BUSINESS ORGANISATION I | 6 |
4 | AMAT106 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 6 |
5 | AMDM112 | INTRODUCTION TO DIGITAL MARKETING AND SOCIAL MEDIA | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABCO101 | BUSINESS COMMUNICATION | 6 |
2 | ABSE205 | MANAGERIAL ECONOMICS | 6 |
3 | ABSO104 | INTRODUCTION TO BUSINESS ORGANISATION II | 6 |
4 | AFIN101 | BUSINESS FINANCE I | 6 |
5 | AMAT112 | STATISTICS I | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSO204 | HUMAN RESOURCES MANAGEMENT | 6 |
2 | AFIN102 | BUSINESS FINANCE II | 6 |
3 | AMAT210 | STATISTICS II | 6 |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSL210 | BUSINESS LAW I | 6 |
2 | ABSM307 | INTEGRATED MARKETING COMMUNICATIONS | 6 |
3 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABRM350 | BUSINESS RESEARCH METHODS | 6 |
2 | ABSL310 | BUSINESS LAW II | 6 |
3 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSO307 | BUSINESS POLICY AND STRATEGIC MANAGEMENT | 6 |
2 | ABSP449 | SENIOR PROJECT I | 6 |
3 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSM408 | STRATEGIC MARKETING | 6 |
2 | ABSP450 | SENIOR PROJECT II | 6 |
3 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
Digital Marketing Specialisation
Module Group
ECTS
The student must successfully complete 156 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | ABCO101 | BUSINESS COMMUNICATION | 6 | 3 |
2 | ABRM350 | BUSINESS RESEARCH METHODS | 6 | 2+1 |
3 | ABSA101 | INTRODUCTORY ACCOUNTING I | 6 | 3 |
4 | ABSA102 | INTRODUCTORY ACCOUNTING II | 6 | 3 |
5 | ABSE101 | INTRODUCTION TO MICROECONOMICS | 6 | 3 |
6 | ABSE102 | INTRODUCTION TO MACROECONOMICS | 6 | 3 |
7 | ABSE205 | MANAGERIAL ECONOMICS | 6 | 3 |
8 | ABSL210 | BUSINESS LAW I | 6 | 3 |
9 | ABSL310 | BUSINESS LAW II | 6 | 3 |
10 | AMDM112 | INTRODUCTION TO DIGITAL MARKETING AND SOCIAL MEDIA | 6 | 3+1 |
11 | ABSM101 | MARKETING PRINCIPLES | 6 | 3 |
12 | ABSM307 | INTEGRATED MARKETING COMMUNICATIONS | 6 | 3 |
13 | ABSM408 | STRATEGIC MARKETING | 6 | 3 |
14 | ABSO103 | INTRODUCTION TO BUSINESS ORGANISATION I | 6 | 3 |
15 | ABSO104 | INTRODUCTION TO BUSINESS ORGANISATION II | 6 | 3 |
16 | ABSO204 | HUMAN RESOURCES MANAGEMENT | 6 | 3 |
17 | ABSO307 | BUSINESS POLICY AND STRATEGIC MANAGEMENT | 6 | 3 |
18 | ABSP449 | SENIOR PROJECT I | 6 | 3 |
19 | ABSP450 | SENIOR PROJECT II | 6 | 3 |
20 | ACSC103 | COMPUTER APPLICATION PACKAGES | 6 | 3 |
21 | AFIN101 | BUSINESS FINANCE I | 6 | 3 |
22 | AFIN102 | BUSINESS FINANCE II | 6 | 3 |
23 | AMAT106 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 6 | 3 |
24 | AMAT110 | BUSINESS MATHEMATICS | 6 | 3 |
25 | AMAT112 | STATISTICS I | 6 | 3 |
26 | AMAT210 | STATISTICS II | 6 | 3 |
The student must successfully complete 72 ECTS, from the following list of modules:
No. | Code | Name | ECTS | Hours / week |
---|---|---|---|---|
1 | ABSM203 | MARKETING RESEARCH AND INFORMATION SYSTEMS | 6 | 3 |
2 | ABSM405 | SERVICES MARKETING | 6 | 3 |
3 | AMDM100 | DIGITAL MEDIA TECHNOLOGIES | 6 | 3+1 |
4 | AMDM140 | DIGITAL ART IMAGE AND EDITING | 6 | 3 |
5 | AMDM180 | INTRODUCTION TO HCI AND WEB TECHNOLOGIES | 6 | 3 |
6 | AMDM200 | DIGITAL MARKETING TECHNOLOGIES | 6 | 3 |
7 | AMDM399 | PLACEMENT | 6 | 3 |
8 | AMDM312 | BRAND MANAGEMENT AND CONTENT MARKETING | 6 | 3 |
9 | AMDM323 | SUSTAINABLE MARKETING AND ETHICS | 6 | 3 |
10 | AMDM398 | DIGITAL MARKETING STRATEGY | 6 | 3 |
11 | AMDM400 | DATA ANALYTICS AND BUSINESS INTELLIGENCE | 6 | 3 |
12 | AMDM410 | E-COMMERCE | 6 | 3 |
13 | ABSM306 | INTERNATIONAL MARKETING | 6 | 3 |
14 | ABSM202 | CONSUMER BEHAVIOUR | 6 | 3 |
Total
240
Semesters
ECTS
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSA101 | INTRODUCTORY ACCOUNTING I | 6 |
2 | ABSE101 | INTRODUCTION TO MICROECONOMICS | 6 |
3 | ABSM101 | MARKETING PRINCIPLES | 6 |
4 | ACSC103 | COMPUTER APPLICATION PACKAGES | 6 |
5 | AMAT110 | BUSINESS MATHEMATICS | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSA102 | INTRODUCTORY ACCOUNTING II | 6 |
2 | ABSE102 | INTRODUCTION TO MACROECONOMICS | 6 |
3 | ABSO103 | INTRODUCTION TO BUSINESS ORGANISATION I | 6 |
4 | AMAT106 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 6 |
5 | AMDM112 | INTRODUCTION TO DIGITAL MARKETING AND SOCIAL MEDIA | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABCO101 | BUSINESS COMMUNICATION | 6 |
2 | ABSE205 | MANAGERIAL ECONOMICS | 6 |
3 | ABSO104 | INTRODUCTION TO BUSINESS ORGANISATION II | 6 |
4 | AFIN101 | BUSINESS FINANCE I | 6 |
5 | AMAT112 | STATISTICS I | 6 |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSO204 | HUMAN RESOURCES MANAGEMENT | 6 |
2 | AFIN102 | BUSINESS FINANCE II | 6 |
3 | AMAT210 | STATISTICS II | 6 |
4 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
5 | BUSINESS ELECTIVE/FREE ELECTIVE | 6 | |
TOTAL | 30 |
No. | Code | Name | ECTS |
---|---|---|---|
1 | ABSL210 | BUSINESS LAW I | 6 |
2 | ABSM307 | INTEGRATED MARKETING COMMUNICATIONS | 6 |
